out of season
sold out
Your favorite Nova Scotia Garden Centre.
3949 Hwy 215, Noel NS.
Phone: 902-369-2568
Fax: 902-369-2023
"A Growing Concern"
| Variety | Description | Height (In) | SPD (In) | Bloom Time | Exposure / Soil | Pot Size |
| Achillea (Yarrow) Cherise Queen | Purple/red flowers | 24” | 18” | June-August | Full Sun Well-drained | 6” |
| Achillea (yarrow) Moonshine | Tight cluster of soft yellow disc flowers with feathery green foliage | 24” | 28” | June-August | Full Sun Well-drained | 6” |
| Achillea (yarrow) RedBeauty | Rose – Red flowers. Silver – Grey leaves | 24” | 18” | Summer | Full Sun Well-drained | 6” |
| Achillea (yarrow) Summer Pastels | Multitude of pastel shades with deep green feathery foliage | 24” | 18” | June-August | Full Sun Well-drained | 6” |
| Achillea (yarrow) White Pearl | Large sprays of button white flowers on green fern-like foliage | 24” | 18” | June-July | Full Sun Well-drained | 6” |
| Aconitum (monkshood) Nepallus | Blue spikes of blooms. Vigorous. All plant parts are poisonous. | 36” | 24” | July-August | Full sun/part shade. Moist, fertile well drained | 1 gal |
| Aconitum (monkshood) Nepallus album | White hood-like flowers on tall, dark stems. Glossy foliage. All plant parts are poisonous. | 36” | 24” | July-August | Full sun/part shade. Moist, fertile well drained | 1 gal |
| Agastache Honey bee blue | Compact, uniform plants with self-cleaning . 4-6” mid-blue flower spikes | 24” | 24” | June-August | Full sun/part shade average | 1gal |
| Agastache Golden Jubilee | Dense lavender blue florets contrast with unique golden foliage which modulates to lime green. Lower mint fragrant leaves. | 20” | 20” | June-August | Full sun/part shade average | 1gal |
| Ajuga (Bugleweed) Catlins Giant | Purple and green leaves with blue flowers | 12” | 24” | May-July | Sun or shade. Any soil | 6” |
| Ajuga (Bugleweed) Chocolate Chip | Narrow, bronze leaves with blue flowers | 8” | 24” | May-July | Sun or shade. Any soil | 6” |
| Alcea (Hollyhock) Summer Carnival | A mix of reds, pinks, and yellows | 60” | 24” | July-August | Sun or shade. Well-drained | 1 gal |
| Alchemilla Epipsila | Yellowish , similar to mollis but smaller and more compact | 16” | 24” | June-August | Full sun, well-drained | 6” |
| Alchemilla (Ladies Mantle) Mollis | Grey-green foliage with lemon yellow flowers held well above foliage | 18” | 24” | June-August | Full sun, well-drained | 6” |
| Alyssum Golddust | Profuse bright yellow flowers on silver-grey foliage | 6” | 18” | May-June | Full sun very well-drained | 3.5” |
| Anemone Pulsatilla | Dwarf star shaped white, violet, & red bells with yellow centres | 8” | 8” | April-May | Sun/part shade well-drained | 4.5” |
| Anemone Sylvestris | Early spring blooming large fragrant white flowers | 12” | 10” | April-may | Sun/part shade well-drained | 6” |
| Anemone Multifida Rubra | Carmine red in color | 12” | 10” | April-May | Sun/part shade well-drained | 6” |
| Anthemis (Marguerite daisy) Kelwayi | Yellow daisy shaped flower feathery light green foliage | 36” | 36” | July-August | Full sun well-drained | 1 gal |
| Aquilegia (Columbine) Beidermeier mix | Mixed colors, double and single flower dwarf | 15” | 18” | May-July | Sun/part shade average to moist | 6” |
| Aquilegia (columbine) Origami mix | Mix of colors. First year blooming | 15” | 15” | May-July | Sun/part shade average to moist | 6” |
| Aquilegia (columbine) Red Hobbit | A dwarf ‘Rotstern’, compact | 15” | 15” | May-July | Sun/part shade average to moist | 6” |
| Aquilegia (columbine) Sibirica | Brilliant blue with white corolla, very large flowering | 15” | 15” | May-July | Sun/part shade average to moist | 6” |
| Aquilegia (columbine) Yellow Queen | Golden Yellow, long spurs | 15” | 15” | May-July | Sun/part shade average to moist | 6” |
| Arabis (wall Cress) Snowcap | Plants form a dense carpet of leaves smothered in white flowers | 6” | 12” | May-June | Full sun well-drained | 3.5” |
| Arabis (wall Cress) Red Sensation | Warm rose flowers over silver green rosettes of foliage. | 6” | 12” | May-June | Full sun well-drained | 3.5” |
| Arabis (wall Cress) Spring Charm | Dwarf with compact flowers. Graceful carmine red flower spikes | 6” | 12” | May-June | Full sun well-drained | 3.5” |
| Arenaria (sandwort) Avalanche | Masses of white blooms cover moss like foliage | 6” | 18” | May-June | Full sun well-drained | 3.5” |
| Armeria (Thrift) Joystick mix | White, red & lilac globular blooms on grassy foliage. Blooms the first year | 24” | 12” | May-June | Full sun well-drained | 4.5” |
| Artemisia (Southernwood old man) Arb.Powis Castle | Tall with very fine, extremely silver foliage. Drought tolerant | 30” | 30” | Foliage Plant | Full sun well-drained | 1 gal |
| Artemisia Silver Borcade | Wide 1" felty silver foliage with a hint of green coloring. Upright open form. | 6" | 20" | Foliage Plant | Full sun well-drained | 1 gal |
| Artemisia Silver mound Schmidtiana nana | Feathery, silver-grey, beautiful compact dome. Drought tolerant | 12” | 12” | Foliage Plant | Full sun well-drained | 6” |
| Aruncus (Goats beard) Aethusifolius | Finely cut, deep green foliage and panicles of creamy white flowers | 12” | 12” | June-August | Full sun/part shade rich, moist | 6” |
| Aruncus (Goats beard) Dioicus | A large goats beard. Light green foliage and large panicles of white flowers | 36” | 36” | June-July | Full sun/part shade rich, moist | 1 gal |
| Asclepias (Butterfly weed) Tuberosa | Unturned clusters of bright orange-red shades | 18” | 18” | June-August | Full sun Thrives in wet surroundings | 6” |
| Asclepias Incarnata Ice Ballet | White, long lasting | 18” | 18” | June-August | Full sun Thrives in wet surroundings | 6” |
| Asclepias Incarnata Soulmate | Pink-red , vanilla scented | 18” | 18” | June-August | Full sun Thrives in wet surroundings | 6” |
| Aster Alpinus Alba White Beauty | White Flowers | 12” | 12” | June-July | Full sun most types | 4.5” |
| Aster Alpinus Dark Beauty | Dark violet flowers | 12” | 12” | June-July | Full sun most types | 4.5” |
| Aster Alpinus Goliath | Soft blue, large flowers | 12” | 12” | June-July | Full sun most types | 4.5” |
| Aster Alpinus Rudolf Goethe | Lavender blue flowers | 20” | 12” | June-July | Full sun most types | 4.5” |
| Aster Dumosus Alert | Deep crimson red | 15” | 12” | June-August | Sun/part shade | 6” |
| Aster Dumosus Anneke | Vibrant pink-red flowers | 12” | 12” | June-August | Sun/part shade | 6” |
| Aster Dumosus Jenny | Double red blooms | 24” | 18” | June-August | Sun/part shade | 6” |
| Aster Dumosus Schneekissen | Sparkling snow white blooms | 12” | 12” | June-August | Sun/part shade | 6” |
| Aster Dumosus ‘Woods Purple’ | Covered with hundreds of 1” purple blooms with yellow-orange eyes. Dark green foliage | 24” | 18” | June-August | Sun/part shade | 6” |
| Aster Dumosus Woods Pink | Soft pink, semi-double flowers with yellow eyes make an excellent contrast with late-blooming yellow fall Mums. Very high resistance to mildew and rust. | 24” | 18” | June-August | Sun/part shade | 6” |
| Aster Dumosus Prof. Anton Kippenburg | Semi-double, clear lavender-blue flowers with gold centres | 16” | 16” | Sept-Oct | Full sun Rich | 6” |
| Aster Novi Belgi Crimson Brocade | Deep red blooms | 30” | 24” | Sept-Oct | Sun/part shade | 1 gal |
| Aster Novi Belgi Mary Ballard | Enormous blue flowers | 30” | 24” | Sept-Oct | Sun/part shade | 1 gal |
| Aster Novi Belgi Purple Dome | Violet purple flowers | 24” | 24” | August-Oct | Full sun average to moist well-drained | 1 gal |
| Aster Fr. Moench | one of the best, with beautiful flowers of clear lav-blue all summer | 24” | 24” | August-Oct | Full sun average to moist well-drained | 1 gal |
| Astilbe Amethyst | Dark lilac flowers over lacy, fern-like foliage | 40” | 24” | July | Part to full shade Rich, moist | 1 gal |
| Astilbe August Light | Full red flower plumes and red tinted new foliage, late season bloom. | 28” | 24” | June-August | Part to full shade Rich, moist | 1 gal |
| Astilbe Bremen | Deep dark pink flowers over lacy, fern-like foliage | 18” | 24” | June-August | Part to full shade Rich, moist | 1 gal |
| Astilbe Bressingham Beauty | Elegant rich pink flowers over lacy, fern-like foliage | 40” | 24” | June-August | Part/full shade Rich, moist | 1 gal |
| Astilbe Bridal Veil | White flowers over lacy, fern-like foliage | 28” | 24” | June-August | Part/full shade Rich, moist | 1 gal |
| Astilbe Deutschland | White flowers over lacy, fern-like foliage | 20” | 24” | June-August | Part/full shade Rich, moist | 1 gal |
| Astilbe Fanal | Deep, blood red flowers over lacy, fern-like foliage | 24” | 24” | June-August | Part/full shade Rich, moist | 1 gal |
| Astilbe Granat | Carmine red flowers over lacy, fern-like foliage | 30” | 24” | June-August | Part/full shade Rich, moist | 1 gal |
| Astilbe Hyacinth | Lavender/pink flowers over lacy, fern-like foliage | 24” | 24” | June-August | Part/full shade Rich, moist | 1 gal |
| Astilbe Montgomery | Scarlet red flowers over lacy, fern-like foliage | 20” | 24” | June-August | Part/full shade Rich, moist | 1 gal |
| Astilbe Ostrich Plume | Red, broad, overhanging flowers over lacy, fern-like foliage | 30” | 24” | July-August | Part/full shade Rich, moist | 1 gal |
| Astilbe ‘Peach Blossom’ | Salmon Pink flowers, fern-like foliage | 24” | 24” | July-August | Part/full shade Rich, moist | 1 gal |
| Astilbe Purple Candle | Dark purple flowers over lacy, fern-like foliage | 42” | 24” | July-August | Part/full shade Rich, moist | 1 gal |
| Astilbe Rheinland | Clear pink short flowers over lacy, fern-like foliage | 30” | 24” | June-August | Part/full shade Rich, moist | 1 gal |
| Astilbe Washington | White flowers over lacy, fern-like foliage | 24” | 24” | June-August | Part/full shade Rich, moist | 1 gal |
| Astrantia Carn. ‘Rubra’ | Deep maroon red clusters of blooms. Freely re-blooms | 20” | 24” | June-Oct. | Sun/part shade | 1gal |
| Aubrietia Cascade Mix | Resembles a cushion type dianthus. Dense green foliage with purple, blue & red blooms | 6” | 24” | April-May | Full sun Average | 3.5” |
I will place a few images on each page.